> ## Documentation Index
> Fetch the complete documentation index at: https://syteca.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Client Requirements

> Supported operating systems and hardware requirements for Syteca clients on Windows, macOS, Linux desktop, Linux server, Solaris, and AIX endpoints.

Syteca clients are lightweight endpoint agents that monitor user activity with minimal impact on the machines they run on. Before deploying, confirm that your endpoints meet the requirements below.

<Note>
  Hardware figures apply to all client types unless otherwise noted. RAM usage is approximately **35 MB per active session** on Windows and Linux desktop clients.
</Note>

## Windows

|                        |                                                                                                                                                                                                                                          |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Supported versions** | Windows 11, Windows 11 Enterprise LTSC 2024, Windows 11 IoT Enterprise LTSC 2024, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 |
| **CPU**                | 2.4 GHz or higher                                                                                                                                                                                                                        |
| **RAM**                | 4 GB (35 MB per session)                                                                                                                                                                                                                 |
| **Ethernet adapter**   | 100 Mbps / 1 Gbps                                                                                                                                                                                                                        |

### Additional software for PAM features (Windows only)

Customers using Privileged Access Management features may need the following applications installed on the client machine depending on the secret type:

| Required for               | Application                                                  |
| -------------------------- | ------------------------------------------------------------ |
| Unix account (SSH) secrets | PuTTY                                                        |
| MS SQL account secrets     | Microsoft SQL Server Management Studio (SSMS) versions 18–20 |
| Web account secrets        | Google Chrome (Incognito mode)                               |
| File Transfer              | WinSCP                                                       |

## macOS

|                        |                                                                                        |
| ---------------------- | -------------------------------------------------------------------------------------- |
| **Supported versions** | macOS Tahoe 26, macOS Sequoia 15, macOS Sonoma 14, macOS Ventura 13, macOS Monterey 12 |
| **CPU**                | 2.4 GHz Intel Core 2 Duo or higher; Apple M1 / M2 / M3 / M4                            |
| **RAM**                | 2 GB                                                                                   |
| **Ethernet adapter**   | 100 Mbps / 1 Gbps                                                                      |

## Linux desktop (X Window System)

Applies to graphical desktop sessions. Wayland is supported on select versions as noted.

| Distro         | Supported versions                                                                                                                                                                   |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Ubuntu         | 24.04 LTS, 22.04 LTS, 20.04 LTS, 18.04.1 LTS, 16.04.5 LTS, 16.04.2, 14.04.5 LTS, 14.04.2, 14.04 LTS, 12.04.1 (Wayland supported on 24.04 LTS, 22.04 LTS, 24.10, 23.10, 23.04, 22.10) |
| Red Hat (RHEL) | 9.0, 8.8, 8.0–8.4, 7.0–7.6, 6.0–6.10                                                                                                                                                 |
| CentOS         | 8, 7.1–7.5, 6.1–6.9                                                                                                                                                                  |
| Oracle Linux   | 9.1, 8.5–8.7, 5.26–7.x                                                                                                                                                               |
| Amazon Linux   | 2.x                                                                                                                                                                                  |
| AlmaLinux      | 9.3–9.4                                                                                                                                                                              |
| openSUSE       | 15 (SP1–SP6), 12 (SP1–SP5)                                                                                                                                                           |

**Hardware:** CPU 2.4 GHz or higher  |  RAM 4 GB (35 MB per session)  |  Ethernet 100 Mbps / 1 Gbps  |  Linux Kernel 2.6.32 or higher

## Linux server (Terminal Server)

| Distro         | Supported versions                                      |
| -------------- | ------------------------------------------------------- |
| Debian         | 12.11, 11.0, 9.0, 8.0, 7.0                              |
| Ubuntu         | 24.04 LTS, 22.04 LTS, 22.04, 20.04, 18.04, 16.04, 14.04 |
| Red Hat (RHEL) | 10.0, 9.0, 8.8, 8.0–8.4, 7.0–7.6, 6.0–6.10              |
| CentOS         | Stream 9, Stream 8, 8, 7.1–7.5, 6.1–6.9                 |
| Oracle Linux   | 9.4, 9.1, 8.5–8.7, 5.26–7.x                             |
| Amazon Linux   | 2.x                                                     |
| AlmaLinux      | 9.3–9.4                                                 |
| openSUSE       | 15 (SP1–SP6), 12 (SP1–SP5), 11 (SP2–SP4)                |

## Solaris

|                        |                                                 |
| ---------------------- | ----------------------------------------------- |
| **Supported versions** | 11.4 (x86\_64), 11.0–11.3 (SPARC), 10.0 (SPARC) |
| **Note**               | Global and Whole Root zones only                |

## AIX

|                        |          |
| ---------------------- | -------- |
| **Supported versions** | 7.2, 7.1 |

## Next steps

<CardGroup cols={2}>
  <Card title="Install a Windows Client" icon="windows" href="/docs/administration/clients/install-windows">
    Step-by-step guide to deploying the Syteca client on Windows endpoints.
  </Card>

  <Card title="Install a Linux Client" icon="terminal" href="/docs/administration/clients/install-linux">
    Deploy the Syteca client on Linux desktop and server endpoints.
  </Card>

  <Card title="Install a macOS Client" icon="apple" href="/docs/administration/clients/install-macos">
    Deploy the Syteca client on macOS endpoints.
  </Card>

  <Card title="Client Performance and Data Volume" icon="activity" href="/docs/get-started/requirements/client-performance">
    CPU, bandwidth, and storage numbers per client session.
  </Card>
</CardGroup>
